Following three successful seasons in Europe from 2009, in 2012 the Lamborghini Blancpain Super Trofeo Championship headed to Asia and since then the series is growing fast. With races on famous international circuits like Shanghai, Fuji and Sepang, and teams from Singapore, Malaysia, Thailand, and Japan, the Asian series provides an exclusive platform for Gentlemen drivers, entering individually or in teams of two.
Racing Rule
Roll of Honor
How to participate
There are two free practice sessions of 60-minutes maximum.
There will be two 15-minutes Qualifying sessions. If two Drivers share the wheel of a car, each Driver must take part in one of the two qualifying sessions. All laps covered during the qualifying session will be timed to determine the car's position at the start for the race.
The grid will be determined by the order of the fastest time achieved by each car during the qualifying session. Should two or more cars have set identical times, priority will be given to the one which set it first. The Grid for the second Race will be determined by the order of the second qualifying session. In case a car cannot obtain a time in one or both the Qualifying Sessions, its position on the grid of the relative race(s) will be, pending the approval of the Race Director, behind all the cars having obtained regular times and , if necessary, in the order of the times obtained in the Free Practice Session.
A maximum of fifteen minutes before the time of the start of the race, the cars will leave the pits / pre-start to cover a reconnaissance lap. At the end of this lap they will stop on their respective grid position in starting order with their engines stopped.
The approach of the start will be announced by signals shown 10 minutes, 5 minutes, three minutes, one minute and fifteen seconds before the start of the formation lap.
When the one minute signal is shown, engines will be started and all team technical staff must leave the grid.
Fifteen-second signal: fifteen seconds AFTER this signal, a green flag/light will be shown at the front of the grid, whereupon the cars will begin a formation lap with Lamborghini’s official car leading, maintaining their starting order. During this lap, the formation must be kept as tight as possible.
Rolling start: at the end of the formation lap, the Lamborghini official lead car will pull off the track. The cars will continue on their own with the pole position leading at a minimum speed of 70 kph and maximum of 90 kph. The starting signal will be given by means of green starting lights activated under the control of the starter.
The end-of-race signal will be given at the Line as soon as the leading car crosses it after the scheduled time has elapsed. After receiving the end-of-race signal, all cars must proceed directly to the Parc Fermé without any unnecessary delay, without receiving any object whatsoever and without any assistance (except that of the race marshals if necessary).
There will be two championship classifications. According to their position in the classification, drivers of each category (Pro AM and AM) will be awarded the following points after each race:
The Lamborghini Super Trofeo is intended primarily for private teams and nonprofessional Gentlemen Drivers. However Gold and Silver will be allowed according to FIA Driver Categorisation Regulations.
Authorised driver pairings:
PRO | PRO-AM | AM |
Gold | Gold-Bronze AM | Bronze-Bronze |
Silver | Silver-Bronze AM | Bronze |
Gold-Gold | Single Bronze Expert (as judged by Lamborghini) | |
Silver-Gold | ||
Silver-Silver |
Lamborghini reserves the right to modify the drivers categorization at any time.
SUPER TROFEO EUROPE | 1. | PRO - Patrick Kujala |
2. | PRO AM - Loris Spinelli | |
3. | AM - Shota Abkhazava | |
4. | GALLARDO AM - CARINA LIMA | |
5. | GALLARDO AM - Andrea Palma | |
6. | TEAM PRO - Bonaldi Motorsport |
SUPER TROFEO ASIA | 1. | PRO - Afiq Yazid |
2. | PRO AM - Yuan Bo | |
3. | PRO AM - Edoardo Liberati | |
4. | AM - Hajime Noma | |
5. | AM - Akira Mizutani | |
6. | GALLARDO - Supachai Weeraborwornpong |
SUPER TROFEO NORTH AMERICA | 1. | PRO - Richard Antinucci |
2. | PRO AM - Corey Lewis | |
3. | AM - Ryan Ockey | |
4. | GALLARDO - Dylan Murcott | |
5. | TEAM HURACÀN - O’Gara Motorsport | |
6. | TEAM GALLARDO - Mitchum Motorsports |
WORLD FINAL | 1. | PRO - Patrick Kujala |
2. | PRO AM - Corey Lewis | |
3. | AM - Ryan Ockey | |
4. | GALLARDO PRO AM - Jake Rattenbury | |
5. | GALLARDO AM - Brandon Gdovic |
Super Trofeo Europe | 1. | PRO - Miloš Pavlović/Edoardo Piscopo |
2. | PRO - Jeroen Mul | |
3. | PRO - Andrea Amici | |
4. | PRO-AM - Alberto Di Folco | |
5. | PRO-AM - Gerhard Tweraser | |
6. | PRO-AM - Sebastián Merchán | |
7. | AM - Simone Pellegrinelli | |
8. | AM - Shota Abkhazava | |
9. | AM - Jake Rattenbury | |
10. | TEAM PRO - Bonaldi Motorsport | |
11. | TEAM PRO - Automobili Lamborghini Racing Team | |
12. | TEAM PRO - Autocarrozzeria Imperiale | |
13. | TEAM PRO-AM - Bonaldi Motorsport | |
14. | TEAM PRO-AM - Autocarrozzeria Imperiale | |
15. | TEAM PRO-AM - GRT Grasser Racing Team | |
16. | TEAM AM - DTMotorsport | |
17. | TEAM AM - Automobili Lamborghini Racing Team UK | |
18. | TEAM AM - Automobili Lamborghini Racing Team |
SUPER TROFEO ASIA | 1. | ASSOLUTA - Massimiliano Wiser/Jiang Xin |
2. | ASSOLUTA - Toshiyuki Ochiai | |
3. | ASSOLUTA - Dilantha Malagamuwa/Ken Urata | |
4. | AM - Toshiyuki Ochiai | |
5. | AM - Andrea Garbagnati | |
6. | AM - Yasuyuki Uchida |
SUPER TROFEO NORTH AMERICA | 1. | PRO-AM - Kevin Conway |
2. | PRO-AM - Aaron Povoledo/Corey Lewis | |
3. | PRO-AM - John Farano | |
4. | AM - Dillon Machavern | |
5. | AM - Kevin O'Connell | |
6. | AM - Lee Carpentier | |
7. | TEAM - Mitchum Motorsports | |
8. | TEAM - Change Racing | |
9. | TEAM - Musante-Courtney Racing | |
WORLD FINAL (SEPANG) | 1. | PRO - Edoardo Piscopo/Miloš Pavlović |
2. | PRO - Richard Antinucci | |
3. | PRO - Mirko Bortolotti | |
4. | PRO-AM - Kevin Conway/Lawson Aschenbach | |
5. | PRO-AM - Gerhard Tweraser/Tomáš Pivoda | |
6. | PRO-AM - Mikko Eskelinen/Dimitri Enjalbert | |
7. | AM - Jake Rattenbury | |
8. | AM - Simone Pellegrinelli | |
9. | AM - Shota Abkhazava |
Super Trofeo Europe | 1. | PRO-AM - Andrea Amici |
2. | PRO-AM - Cédric Leimer | |
3. | PRO-AM - Adrian Zaugg/Federico De Nora | |
4. | AM - Laurent Jenny | |
5. | AM - Mirko Zanardini/Andrea Mamé | |
6. | AM - Alberto Viberti | |
7. | TEAM PRO-AM - Autocarrozzeria Imperiale | |
8. | TEAM PRO-AM - Autovitesse Garage R. Affolter | |
9. | TEAM PRO-AM - Bonaldi Motorsport | |
10. | TEAM AM - Autovitesse Garage R. Affolter | |
11. | TEAM AM - Bonaldi Motorsport | |
12. | TEAM AM - Gravity-Charouz Team | |
SUPER TROFEO ASIA | 1. | PRO-AM - Massimiliano Wiser/Jiang Xin |
2. | PRO-AM - Dilantha Malagamuwa/Zen Low Suan Chuan | |
3. | PRO-AM - Han Lin/Hanss Lin | |
4. | AM - Ting Zheng/Steven Lin | |
5. | AM - Andrea Garbagnati | |
6. | AM - George Chou/Masahiko Ida | |
SUPER TROFEO NORTH AMERICA | 1. | PRO-AM - Kevin Conway |
2. | PRO-AM - Dean Di Giacomo | |
3. | PRO-AM - Al Carter | |
4. | AM - Tom O'Gara | |
5. | AM - Parris Mullins | |
6. | AM - Andrew Palmer | |
7. | TEAM PRO-AM - Change Racing | |
8. | TEAM PRO-AM - GMG Racing | |
9. | TEAM PRO-AM - Mitchum Motorsports | |
10. | TEAM AM - GMG Racing | |
11. | TEAM AM - Change Racing | |
12. | TEAM AM - Exclusive Auto Sport | |
WORLD FINAL (VALLELUNGA) | 1. | PRO-AM - Andrew Palmer |
2. | PRO-AM - Manabu Orido | |
3. | PRO-AM - Dimitri Enjalbert | |
4. | AM - Alberto Viberti | |
5. | AM - Mirko Zanardini | |
6. | AM - Yukinori Taniguchi |
Super Trofeo Europe | 1. | PRO-AM - Cédric Leimer |
2. | PRO-AM - Dimitri Enjalbert/Bernhard Delhez | |
3. | PRO-AM - Andrea Amici | |
4. | AM - Leonardo Geraci | |
5. | AM - Aristotelis Varvaroussis/Petr Charouz | |
6. | AM - Roberto Tanca | |
7. | TEAM PRO-AM - Autocarrozzeria Imperiale | |
8. | TEAM PRO-AM - Autovitesse Garage R. Affolter | |
9. | TEAM PRO-AM - Touring Auto 2000 | |
10. | TEAM AM - Autocarrozzeria Imperiale | |
11. | TEAM AM - Heico-Gravity Charouz Team Repubblica Ceca | |
12. | TEAM AM - Autovitesse Garage R. Affolter | |
SUPER TROFEO ASIA | 1. | PRO-AM - Anthony Liu/Davide Rizz |
2. | PRO-AM - Rizal Ramli | |
3. | PRO-AM - Charlie-Ro Charlz | |
4. | AM - Chen Ke Kan | |
5. | AM - Keith Chan/Kevin Tse | |
6. | AM - Xu Peng Kai/Zhang Zhen Dong |
Super Trofeo Europa | 1. | PRO - Fabio Babini |
2. | PRO - Peter Kox | |
3. | PRO - Erik Janiš | |
4. | PRO-AM - Cédric Leimer | |
5. | PRO-AM - Matteo Zucchi | |
6. | PRO-AM - Gerhard Tweraser | |
7. | TEAM - Autocarrozzeria Imperiale | |
8. | TEAM - Gravity-Charouz Racing | |
9. | TEAM - Autovitesse Garage R. Affolter |
Super Trofeo Europe | 1. | PRO - Mirko Venturi |
2. | PRO - Fabio Babini | |
3. | PRO - Peter Kox | |
4. | PRO-AM - Eugenio Amos | |
5. | PRO-AM - Tommaso Maino | |
6. | PRO-AM - Ferruccio Bellini | |
7. | TEAM - Black Bull Swiss Racing | |
8. | TEAM - Touring Auto 2000 | |
9. | TEAM - MIK Corse |
Super Trofeo Europe | 1. | PRO - Fabio Babini |
2. | PRO - Peter Kox | |
3. | PRO - Jaroslav "Jarek" Janiš | |
4. | PRO-AM - Claudio Rossetto | |
5. | PRO-AM - Marc Alexander Hayek | |
6. | PRO-AM - Ferruccio Bellini | |
7. | TEAM - Petri Corse | |
8. | TEAM - Reiter Engineering | |
9. | TEAM - Bonaldi Motorsport |
Come and visit our official Youtube channel to relive all the emotions of our races.
Watch Now >>